Intelligent pressure transmitter
Intelligent pressure transmitter is used to measure the liquid level, density and pressure of liqui
Description
Intelligent pressure transmitter is used to measure the liquid level, density and pressure of liquid, gas or steam, and then convert it into 4 ~ 20mA DC signal output. GP intelligent pressure transmitter can also communicate with HART manual operator, through which setting, monitoring. Performance specification
(Zero reference check range, under reference conditions, silicone oil filled, 316L stainless steel diaphragm)
Reference accuracy | ±0.075% check range | |
stability | ±0.1%URL (6 months) | |
Ambient temperature effect | Zero error | Plus or minus 0.2% URL / 56 ℃ |
Population error | ± (0.2%URL+0.18% check range) /56℃ | |
Vibration effect | At any axis, the vibration effect is ±0.5%URL/g at 200Hz | |
Power influence | < ±0.5% output range/volt | |
Load effect | There is no load effect unless there is a change in the supply voltage | |
Electromagnetic interference/radio frequency interference (EMI/RFI influence) | When the field strength reaches 30V/M from 20 MHZ to 1000MHz, the output drift is less than ±0.1% | |
Installation position effect | The zero drift is ±0.25kPa at most. All zero drift can be corrected, the range has no effect |
Functional specification
Measuring range | See ordering Guide | |
Zero and range | Available range and zero button adjustment, or remote adjustment with HART manual operator | |
Zero positive and negative transfer | For zero positive transfer, the upper limit of the range must be ≤+URL; The lower limit of the range must be ≥-URL for zero negative transfer. (Check range must be greater than or equal to z.u small range) | |
Output signal | 4 ~ 20mA DC, users can choose linear or square root output, digital process variables superimposed on 4 ~ 20mA DC signal, can be used by HART protocol host computer | |
Damping time constant | The damping time constant is adjustable, increasing by 0.1 s from z.u to 16.0 s | |
Ambient temperature limit | No LCD watch head | -40 ℃ to 85℃ |
With LCD watch head | -30 ~ 60℃ | |
Process temperature limit | Silicon-filled oil | -40 ℃ to 104℃ |
Inert liquid filling | -18 ℃ to 85℃ | |
Storage temperature limit | No LCD watch head | -46 ~ 110℃ |
With LCD watch head | -40 ~ 70℃ | |
Ambient humidity | 0-100% relative humidity | |
Overvoltage limit | When the measuring range is 6.90 MPa, the overpressure limit is 0 ~ 13.9MPa | |
When the measuring range is 20.68MPa, the overpressure limit is 0 ~ 31.02MPa | ||
When the measuring range is 41.37MPa, the overpressure limit is 0 ~ 51.71MPa | ||
Volume change | < 0.16cm³ |
Message
