Bimetal thermometer
Description
I. Product overview
WSS series bimetal thermometer is a field instrument for measuring low and medium temperature. Bimetallic thermometers can directly measure the temperature of liquid, steam and gas medium in the range of -80℃ ~ +600℃ in various production processes. The structure of bimetallic thermometers can be divided into radial, axial and universal forms, as shown in Figure 1. Different installation structures are different.
Two, the main characteristics
On-site temperature display, intuitive and convenient; Safe and reliable, long service life; A variety of structural forms, can meet different requirements.
Three, the working principle
Bimetallic thermometers are based on a bimetallic sheet wound into a circular bend. When one end is heated and expanded, it drives the pointer to rotate, and the working instrument displays the temperature value.
Iv. Technical parameters
1, the nominal diameter of the scale plate: 60mm, 100mm, 150mm
2, accuracy level: 1.0, 1.5
3. Thermal response time: ≤40S
4. Protection level: IP55
5, Angle adjustment error: Angle adjustment error should not exceed 1.0% of its range
6, back error: bimetal thermometer back error should not be greater than the basic error limit J.D value
7, repeatability: bimetallic thermometer repeatability limit range should not be greater than the basic error limit J.D value 1/2
Five, temperature range
Measuring range ℃ | Scope of application | |
Industry and commerce | Laboratory, small | |
-80 to +40 | Square root | Square root |
-40 to +80 | Square root | Square root |
0 ~ 50 | Square root | Square root |
0 to 100 | Square root | Square root |
0 ~ 200 | Square root | Square root |
0 ~ 300 | Square root | Square root |
0 ~ 400 | Square root | Square root |
0 ~ 500 | Square root | Square root |
0 ~ 600 | Square root | Square root |
Vi. Overall dimensions
form | A | B | C | E | L | d |
Axial type | 65 | 23 | 73 | - | 75 100 150 200 300 400 500 750 1000 | Φ 6 Φ 8 Φ 10 |
105 | 23 | 73 | - | |||
155 | 23 | 73 | - | |||
Radial type | 65 | 50 | 110 | 34 | ||
105 | 50 | 110 | 34 | |||
105 | 50 | 110 | 34 | |||
135° orientation | 105 | 23 | 85 | - | ||
155 | 23 | 85 | - | |||
Universal type | 105 | 23 | 178 | 120 | ||
155 | 23 | 178 | 120 |
Seven, selection and coding
Series number | WSS | Bimetal thermometer | |||||||||
Nominal diameter of dial | - 3 | Φ 60 | |||||||||
4 - | Φ 100 | ||||||||||
- 5 | Φ 150 | ||||||||||
Dial form | 0 | Axial (straight type) | |||||||||
1 | Radial (angular) | ||||||||||
2 | 135° direction (obtuse Angle) | ||||||||||
8 | Universal (adjustable Angle type) | ||||||||||
Mounting and fixing form | 0 | Unfixed device | |||||||||
1 | Movable external thread | ||||||||||
2 | Internal thread can be moved | ||||||||||
3 | Fixed thread | ||||||||||
4 | Fixed flange | ||||||||||
5 | Jacketed thread | ||||||||||
6 | Sleeve flange | ||||||||||
Form of protection | - | Ordinary type | |||||||||
W | Protective type | ||||||||||
F | Antiseptic type |
8. Models and Specifications Axial bimetallic thermometer
Model number | Temperature range | Precision class | Protective tube material | specification | Mounting and fixing form | |
D | L | |||||
WSS-300 | -40 to +80 -80 to +40 0 ~ 50 0 to 100 0 ~ 150 0 ~ 200 0 ~ 300 0 ~ 400 0 ~ 500 0 ~ 600 | 1.5 | 1Cr18Ni9Ti 304 316 316L Hastelloy C-276 | Φ 60 | 75 100 150 200 300 400 500 750 1000 | Unfixed device |
WSS-400 | Φ 100 | |||||
WSS-500 | Φ 150 | |||||
WSS-301 | Φ 60 | Movable external thread | ||||
WSS-401 | Φ 100 | |||||
WSS-501 | Φ 150 | |||||
WSS-302 | Φ 60 | Internal thread can be moved | ||||
WSS-402 | Φ 100 | |||||
WSS-502 | Φ 150 | |||||
WSS-303 | Φ 60 | Fixed thread | ||||
WSS-403 | Φ 100 | |||||
WSS-503 | Φ 150 | |||||
WSS-304 | Φ 60 | Fixed flange | ||||
WSS-404 | Φ 100 | |||||
WSS-504 | Φ 150 | |||||
WSS-305 | Φ 60 | Jacketed thread | ||||
WSS-405 | Φ 100 | |||||
WSS-505 | Φ 150 | |||||
WSS-306 | Φ 60 | |||||
WSS-406 | Φ 100 | Sleeve flange | ||||
WSS-506 | Φ 150 |
Radial bimetallic thermometer
Model number | Temperature range | Precision class | Protective tube material | specification | Mounting and fixing form | |
D | L | |||||
WSS-310 | -40 to +80 0 ~ 50 0 to 100 0 ~ 150 0 ~ 200 0 ~ 300 0 ~ 400 0 ~ 500 0 ~ 600 | 1.5 | 1Cr18Ni9Ti 304 316 316L Hastelloy C-276 | Φ 60 | 75 100 150 200 300 400 500 750 1000 | Unfixed device |
WSS-410 | Φ 100 | |||||
WSS-510 | Φ 150 | |||||
WSS-311 | Φ 60 | Movable external thread | ||||
WSS-411 | Φ 100 | |||||
WSS-511 | Φ 150 | |||||
WSS-312 | Φ 60 | Internal thread can be moved | ||||
WSS-412 | Φ 100 | |||||
WSS-512 | Φ 150 | |||||
WSS-313 | Φ 60 | Fixed thread | ||||
WSS-413 | Φ 100 | |||||
WSS-513 | Φ 150 | |||||
WSS-314 | Φ 60 | Fixed flange | ||||
WSS-414 | Φ 100 | |||||
WSS-514 | Φ 150 | |||||
WSS-315 | Φ 60 | Jacketed thread | ||||
WSS-415 | Φ 100 | |||||
WSS-515 | Φ 150 | |||||
WSS-316 | Φ 60 | |||||
WSS-416 | Φ 100 | Sleeve flange | ||||
WSS-516 | Φ 150 |
Universal type bimetallic thermometer
Model number | Temperature range | Precision class | Protective tube material | specification | Mounting and fixing form | |
D | L | |||||
WSS-480 | -40 to +80 -80 to +40 0 ~ 50 0 to 100 0 ~ 150 0 ~ 200 0 ~ 300 0 ~ 400 0 ~ 500 0 ~ 600 | 1.5 | 1Cr18Ni9Ti 304 316 316L Hastelloy C-276 | Φ 100 | 75 100 150 200 300 400 500 750 1000 | Unfixed device |
WSS-580 | Φ 150 | |||||
WSS-481 | Φ 100 | Movable external thread | ||||
WSS-581 | Φ 150 | |||||
WSS-482 | Φ 100 | Internal thread can be moved | ||||
WSS-582 | Φ 150 | |||||
WSS-483 | Φ 100 | Fixed thread | ||||
WSS-583 | Φ 150 | |||||
WSS-484 | Φ 100 | Fixed flange | ||||
WSS-584 | Φ 150 | |||||
WSS-485 | Φ 100 | Jacketed thread | ||||
WSS-585 | Φ 150 | |||||
WSS-486 | Φ 100 | Sleeve flange | ||||
WSS-586 | Φ 150 |
135° directional bimetallic thermometer
Model number | Temperature range | Precision class | Protective tube material | specification | Mounting and fixing form | |
D | L | |||||
WSS-420 | 0 ~ 50 0 to 100 0 ~ 150 0 ~ 200 0 ~ 300 0 ~ 400 0 ~ 500 0 ~ 600 | 1.5 | 1Cr18Ni9Ti 304 316 316L Hastelloy C-276 | Φ 100 | 75 100 150 200 300 400 500 750 1000 | Unfixed device |
WSS-520 | Φ 150 | |||||
WSS-421 | Φ 100 | Movable external thread | ||||
WSS-521 | Φ 150 | |||||
WSS-422 | Φ 100 | Internal thread can be moved | ||||
WSS-522 | Φ 150 | |||||
WSS-423 | Φ 100 | Fixed thread | ||||
WSS-523 | Φ 150 | |||||
WSS-424 | Φ 100 | Fixed flange | ||||
WSS-524 | Φ 150 | |||||
WSS-425 | Φ 100 | Jacketed thread | ||||
WSS-525 | Φ 150 | |||||
WSS-426 | Φ 100 | Sleeve flange | ||||
WSS-526 | Φ 150 |
Remarks:
Instructions for selection: Please provide the model, dial diameter, precision grade, installation and fixed form, temperature range, protective tube material, length or insertion depth. Selection example: universal bimetallic thermometer, dial diameter Φ100, temperature range 0 ~ 400℃, 1.5 class, movable external thread M27×2, length 450mm WSS-481, 0 ~ 400℃, L=450, M27×2, 1.5 class
Message
