YGFB flat cable
Description
use
This product has the characteristics of softness, high temperature resistance, low temperature resistance, aging resistance, oil resistance, corrosion resistance, small bending radius and so on. It is suitable for the rated AC voltage of 450/750V and below crane, crane, crane, dolly, transmission machinery and other mobile equipment and electrical power transmission lines and control, lighting, communication lines. This product has been widely used in metallurgy, electric power, chemical industry, shipbuilding, port and other industries.
Conditions of use
Ambient temperature: -60 ~ +180℃; Allowable bending radius: not less than 10 times of cable diameter (thickness).
Model and name
Type number | name |
YGCB | Silicone rubber insulated flat cable with silicone rubber sheathed |
YGCPB | Silicone rubber insulation silicone rubber sheathed copper braided shielded flat cable |
YGFB | Silicone rubber insulated butadiene composite sheathed flat cable |
YGFPB | Silicone rubber insulated butadiene composite sheathed copper braided shielded flat cable |
YGCB-VFR | Ding Qing composite insulated flat cable with silicone rubber sheathed |
YGCB-VFRP | Ding Qing composite insulated silicone rubber sheathed copper braided shielded flat cable |
YGCB-F46R | Fluorine plastic insulated flat cable with silicone rubber sheathed |
Specifications and technical parameters
Nominal cross section mm2 | Conductor structure root number/diameter mm | At 20℃, the conductor resistance is not greater than MΩ.km | Insulation resistance constant is not less than MΩ.km | Test voltage KV/5min | Number of cores |
0.75 | 24/0.20 | 26.0 | Silicone rubber insulation at 90℃ 3.67; Ding Qing composite insulation at 70℃ 0.037; Fluorine plastic insulation at 90℃ 3.67. | 3.0 | 2-48 |
1.0 | 32/0.20 | 19.5 | |||
1.5 | 30/0.25 | 13.3 | |||
2.5 | 49/0.25 | 7.98 | |||
4 | 56/0.30 | 4.95 | 2-12 | ||
6 | 84/0.30 | 3.30 | |||
10 | 140/0.30 | 1.91 | 2, 3, 4, 5, 3 plus 1 | ||
16 | 126/0.40 | 1.21 | |||
25 | 196/0.40 | 0.780 | |||
35 | 276/0.40 | 0.554 | |||
50 | 396/0.40 | 0.386 | |||
70 | 360/0.50 | 0.272 | |||
95 | 475/0.50 | 0.206 | |||
120 | 608/0.50 | 0.161 | |||
150 | 756/0.50 | 0.129 | |||
185 | 925/0.50 | 0.106 |
Message
