Class K3 cables for nuclear power plants
1. Product model, name and scope of use:
Type number name Apply the norm
HF-YJE-K3 1E class K3 low
Description
1. Product model, name and scope of use:
Type number | name | Apply the norm |
HF-YJE-K3 | 1E class K3 low smoke halogen-free flame retardant power cables for nuclear power plants | Power transmission outside the protective shell of the nuclear island reactor and outside the reactor building. |
HF-KYJE-K3 | 1E class K3 low smoke halogen-free flame retardant control cable for nuclear power plant | Network control and signal connection in external control system of nuclear island reactor building of nuclear power plant. |
HFY-YJEP-K3 | 1E class K3 low smoke halogen-free flame retardant instrument cables for nuclear power plants | The connection of sensors with electrical cabinets, computers and data processing systems in the external control system of the nuclear island reactor building in a nuclear power station. |
2. Production scope:
Model number | Number of cores | Rated voltage U0/U KV | ||
6/10 8.7/10 | 0.6/1 | 0.3/0.5 | ||
Nominal cross-section of conductor core, mm2 | ||||
HF-YJE-K3 | 1 | 25-400. | 1.5-500. | - |
HF-YJE-K3 | 3 | 25-300. | 1.5-300. | - |
HF-YJE-K3 | 4 to 5 | - | 1.5-240. | - |
HF-KYJE-K3 | 1-61. | - | 0.75-2.5 | - |
HF-KYJE-K3 | 1-19 | - | 4-10 | - |
KFY-YJEP-K3 | 1-37 right | - | - | 1.0-1.5 |
Message
