Ding Qing flexible cable
Description
I. Overview:
Ding Qingsoft cable, nitrile cable has cold resistance, soft, wear-resistant, oil-proof and other characteristics, suitable for rated AC voltage 0.6/1KV and below with cold resistance, oil-proof and other requirements for mobile electrical connection cable, the product has been applied to metallurgy, electric power, shipbuilding, automobile manufacturing and other industries.
Suitable for rated AC voltage 0.6/1kV and below requiring frequent movement and oil field cooperative power plant or mobile lighting power transmission.
Two: Ding Qing flexible cable implementation standard:
This product is designed and manufactured according to Q/LB2003-16.
Q/HHTZH007.1
Flame retardant performance test shall comply with GB12666-90
Iii. Models and Specifications:
YVF YVFRP YVFR
Type number | Product name | |
YVFR | Nitrile insulated and sheathed power flexible cable | |
YVFRP | Nitrile insulated and sheathed copper braided shielded power flexible cable | |
Note: Flame-retardant cable model plus ZR, conductor core copper wire can be tinned | ||
Code and meaning | ||
Code name | Code meaning | |
Y | Mobile series | |
VF | Nitrile insulation and sheath | |
P | Copper braided shield | |
R | Multi-stranded body |
Four, Ding Qing flexible cable use characteristics:
1. Rated AC voltage: U0/U 0.6/1KV
2. High operating temperature: 105℃
3. Low ambient temperature: fixed laying -40℃
4. The cable installation and laying temperature should not be lower than -25 ° C.
5. The allowable bending radius of the cable is 12 times the outer diameter of the cable
item | Sexual performance |
Rated voltage Uo/U | 0.6/1 kv |
Long-term allowable operating temperature | High 70℃, low -40℃ |
Insulation property | At 70℃, the insulation resistance constant ki is no less than 0.0367MΩ |
Corrosion resistance | With oil resistance and corrosion resistance, the cable at 121℃ soaked in 20# oil for 24 hours, insulation and sheath elongation at break |
Conductor resistance | Conforms to GB3956 |
Voltage resistance | Withstand the 3.5kV power frequency voltage test for 5min |
Other characteristics | It has good softness and aging resistance |
Five, Ding Qing flexible cable index:
1. Dc resistance of finished cable conductor (Class R) (conforming to GB3956) refer to Table 2 in Appendix A.
2.20 ℃ Insulation resistance shall not be less than 50MΩ/KM.
3. The finished cable is not broken down by AC 50HZ3.5KV/5min voltage test.
Vi. Basic cable Specifications and structural parameters:
Core nominal section (mm2) | Conductor structure (root number diameter) (B/R) mm | Large outside diameter of cable (mm) | Reference weight (kg/km) | ||
YVFR | YVFRP | YVFR | YVFRP | ||
12.5 | 510.25 | 4.0 | - | 72 | - |
14 | 820.25 | 6.0 | - | 95 | - |
16 | 1230.25 | 7.0 | - | 130 | - |
110 | 2040.25 | 9.5 | - | 190 | - |
116 | 3230.25 | 11.0 | - | 255 | - |
125 | 5130.25 | 12.0 | - | 365 | - |
135 | 7220.25 | 13.5 | - | 475 | - |
150 | 10260.25 | 15.0 | - | 670 | - |
170 | 14060.25 | 17.0 | - | 830 | - |
195 | 4860.50 | 19.0 | - | 1200 | - |
1120 | 6080.50 | 21.0 | - | 1360 | - |
1150 | 7600.50 | 23.0 | - | 1654 | - |
1185 | 9450.50 | 26.0 | - | 2050 | - |
22.5 | 510.25 | 10.5 | 11.5 | 159 | 205 |
24 | 820.25 | 12.5 | 13.5 | 230 | 290 |
26 | 1230.25 | 14.0 | 15.2 | 276 | 336 |
210 | 2040.25 | 18.0 | 19.2 | 413 | 475 |
216 | 3230.25 | 22.0 | 23.5 | 567 | 670 |
225 | 5130.25 | 24.5 | 25.5 | 833 | 933 |
235 | 7220.25 | 29.0 | 30.2 | 1088 | 1288 |
250 | 10260.25 | 33.0 | 35.0 | 1297 | 1590 |
270 | 14060.25 | 38.0 | 39.0 | 1675 | 1900 |
295 | 4860.50 | 41.0 | 43.0 | 2205 | 2500 |
2120 | 6080.50 | 48.0 | 50.0 | 2660 | 3000 |
2150 | 7600.50 | 52.0 | 54.0 | 3350 | 3750 |
2185 | 9450.50 | 57.0 | 59.0 | 4400 | 4820 |
32.5 | 510.25 | 12.0 | 13.0 | 210 | 270 |
34 | 820.25 | 13.0 | 14.0 | 295 | 365 |
36 | 1230.25 | 14.8 | 15.8 | 375 | 455 |
310 | 2040.25 | 19.0 | 20.0 | 559 | 639 |
316 | 3230.25 | 22.0 | 23.0 | 770 | 870 |
325 | 5130.25 | 26.0 | 27.0 | 1239 | 1349 |
335 | 7220.25 | 33.0 | 34.1 | 1520 | 1640 |
350 | 10260.25 | 36.5 | 38.5 | 1970 | 2100 |
370 | 14060.25 | 40.5 | 42.5 | 2580 | 2790 |
395 | 4860.50 | 48.5 | 50.5 | 3280 | 3500 |
3120 | 6080.50 | 53.0 | 55.0 | 4060 | 4380 |
3150 | 7600.50 | 58.0 | 60.0 | 5197 | 5597 |
3185 | 9450.50 | 63.0 | 65.0 | 6279 | 6700 |
34 + 12.5 | 820.25 | 14.5 | 15.6 | 300 | 370 |
36 + 14 | 1230.25 | 16.0 | 17.2 | 400 | 490 |
310 + 16 | 2040.25 | 21.0 | 23.0 | 590 | 690 |
316 + 110 | 3230.25 | 25.0 | 26.0 | 850 | 950 |
325 + 116 | 5130.25 | 30.5 | 32.5 | 1255 | 1410 |
335 + 116 | 7220.25 | 33.5 | 35.6 | 1585 | 1790 |
350 + 125 | 10260.25 | 40.2 | 42.2 | 2066 | 2280 |
370 + 135 | 14060.25 | 47.2 | 49.5 | 2778 | 3080 |
395 + 150 | 4860.50 | 50.0 | 52.2 | 2836 | 3126 |
3120 + 170 | 6080.50 | 53.0 | 55.5 | 4857 | 5207 |
3150 + 170 | 7600.50 | 57.0 | 59.5 | 5700 | 6090 |
3185 + 195 | 9450.50 | 66.0 | 69.0 | 7114 | 7514 |
44 | 820.25 | 14.0 | 15.0 | 325 | 400 |
46 | 1230.25 | 17.5 | 18.5 | 421 | 500 |
410 | 2040.25 | 22.0 | 23.0 | 635 | 720 |
416 | 3230.25 | 24.0 | 25.0 | 898 | 1010 |
425 | 5130.25 | 31.0 | 32.0 | 1342 | 1490 |
435 | 7220.25 | 34.0 | 35.0 | 1765 | 1900 |
Message
