Computer controlled cable
Description
First, use characteristics
1, rated voltage 450/750V.
2. The long-term allowable operating temperature of the conductor is 70℃.
3, the cable laying temperature should not be less than 0℃, the recommended bending radius: unarmored cable, should not be less than 6 times of the cable diameter. Armored or copper tape shield structure of the cable, shall not be less than 12 times the cable diameter; The shielded flexible cable shall be no less than 6 times of the outer diameter of the cable.
Ii. Model
Model number | M scale |
DJYVP DJVVP | Copper core polyvinyl chloride J-edge copper wire shielded polyvinyl chloride sheathed electronic computer control cable |
DJYVP1 DJVVP1 | Copper core polyvinyl chloride J-edge aluminum/plastic composite with shielding polyvinyl chloride sheathed electronic computer control cable |
DJYVP2 DJVVP2 | Copper core polyvinyl chloride J-edge copper tape shielded polyvinyl chloride sheathed electronic computer control cable |
DJYP2VP2 DJVP2VP2 | Copper core poly(chlorine) vinyl J edge copper tape shielding, copper tape total shielding polyvinyl chloride sheathed electronic computer control cable |
DJYPVP DJVPVP | Copper core polyvinyl chloride J edge copper wire shielding, copper wire total shielding polyvinyl chloride sheathed electronic computer control cable |
DJYVPR DJVVPR | Copper core polyvinyl chloride J-edge copper wire shielded polyvinyl chloride sheathed electronic computer controlled flexible cable |
DJYP2V22 DJVP2V22 | Copper core polyvinyl chloride J-edge copper tape screen shielded steel tape armored polyvinyl chloride sheathed electronic computer control cable |
DJYP1VP1 DJVP1VP1 | Copper core poly (chloride) vinyl J edge aluminum/plastic composite tape shielding, aluminum/plastic composite tape total shielding PVC sheathed electronic computer control cable |
Iii. Specifications
Model number | Rated voltage V | Nominal cross section mm2 | Core logarithm |
DJYVP, DJYVP1, DJYVP2, DJYVPR, DJYPVPR, DJYP2V22, DJYP1VP1, DJYP2VP2, DJYPVP, DJVVP, DJVVP1, DJVVP2, DJVPR, DJVP2V22, DJVP1VP 1. DJVP2VP2. DJVPVP | 450/750V | 0.5, 0.75, 1.0, 1.5, 2.5 | 1, 2, 3, 4, 5, 7, 8, 10, 12, 14, 16, 19, 24, 30, 37 |
Iv. Cable conductor shall meet the following requirements
Nominal cross section mm2 | Type of conductor | At 20 ° C, the DC resistance is less than Ω/km | At 70℃, the resistance of small J-edge is not greater than | |
untinned | tinning | |||
0.5 | 1 | 36 | 36.7 | 0.0130 |
0.5 | 5 | 39.0 | 40.1 | 0.0130 |
0.75 | 1 | 24.5 | 24.8 | 0.0120 |
0.75 | 2 | 24.5 | 24.8 | 0.0140 |
0.75 | 5 | 26.0 | 26.7 | 0.0110 |
1.0 | 1 | 18.1 | 18.2 | 0.0110 |
1.0 | 2 | 18.1 | 18.2 | 0.0130 |
1.0 | 5 | 19.5 | 20 | 0.0100 |
1.5 | 1 | 12.1 | 12.2 | 0.0110 |
1.5 | 2 | 12.1 | 12.2 | 0.0100 |
1.5 | 5 | 13.3 | 13.7 | 0.0100 |
2.5 | 1 | 7.41 | 7.56 | 0.0100 |
2.5 | 2 | 7.41 | 7.56 | 0.0090 |
2.5 | 5 | 7.98 | 8.21 | 0.0090 |
Message
